<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sounds from the North</title>
	<atom:link href="http://soundsfromthenorth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://soundsfromthenorth.com</link>
	<description>Enrico Glerean - Scientific Activities</description>
	<lastBuildDate>Mon, 07 Jun 2010 21:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>python dump</title>
		<link>http://soundsfromthenorth.com/?p=74</link>
		<comments>http://soundsfromthenorth.com/?p=74#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=74</guid>
		<description><![CDATA[A collection of python related stuff that it's good to remember.]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python for neuroscience / neuroinformatics</title>
		<link>http://soundsfromthenorth.com/?p=67</link>
		<comments>http://soundsfromthenorth.com/?p=67#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=67</guid>
		<description><![CDATA[As many other enthusiastic <a href="http://python.org">python</a> lovers, I believe that the supremacy of Matlab in way too many (neuro)scientific studies will decrease in the following years...]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache2 dump</title>
		<link>http://soundsfromthenorth.com/?p=60</link>
		<comments>http://soundsfromthenorth.com/?p=60#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=60</guid>
		<description><![CDATA[Another dump for apache tricks and things for me to remember, hopefully you fill find it useful too.]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL dump</title>
		<link>http://soundsfromthenorth.com/?p=45</link>
		<comments>http://soundsfromthenorth.com/?p=45#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=45</guid>
		<description><![CDATA[This is a code dump of  simple and most useful <a href="http://mysql.com">MySQL</a> commands for those people who have bad memory and need to get things done very quickly. There might be more efficient ways to deal with the below, I am sure that according to your project, you know if this is enough for you or if you need more experienced resources like <a href="http://http://forums.mysql.com/">http://forums.mysql.com/</a>]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Differentiating musicians using a fast, musical multi-feature paradigm</title>
		<link>http://soundsfromthenorth.com/?p=31</link>
		<comments>http://soundsfromthenorth.com/?p=31#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[MMN]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=31</guid>
		<description><![CDATA[<a href="http://soundsfromthenorth.com/?p=31"><img src="http://soundsfromthenorth.com/wp-content/uploads/2010/02/head_deviant3-150x150.png" alt="" title="head_deviant3" width="100" height="100" class="alignleft size-thumbnail wp-image-34" /></a> This is a poster at the <a href="http://www.frontiersin.org/conferences/individual_abstract_listing.php?conferid=105&#38;pap=1967&#38;ind_abs=1&#38;q=87">MMN 09 Fifth Conference on Mismatch Negativity (MMN) and its Clinical and Scientific Applications</a>. Budapest, Hungary, April 04 - 07,  2009. This fast multi-feature method was designed by the people of the CBRU at Helsinki University.  I contributed to the paper by analysing the collected EEG data using standard MMN analysis and intersubject correlation of the ERP signals to identify possible clusters. The code will be released on a different post. The article is currently submitted.]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to create a wireframe 3D model from the MNI brain template with Matlab</title>
		<link>http://soundsfromthenorth.com/?p=3</link>
		<comments>http://soundsfromthenorth.com/?p=3#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[matlab]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=3</guid>
		<description><![CDATA[<a href="http://soundsfromthenorth.com/?p=3"><img class="alignnone size-full wp-image-4" title="thumb_01" src="http://soundsfromthenorth.com/wp-content/uploads/2010/02/thumb_01.png" alt="" width="430" height="200" /></a>
In this post I am going to explain how to obtain a wireframe 3D structure out of an MRI image. For this case I am using the NI152lin_T1_2mm_brain_mask.nii.gz from the standard FSL templates. Any other 3D scan can be used (e.g. DTI images). The function that creates the wireframe is developed by <a href="http://www.mathworks.com/matlabcentral/fileexchange/22185-surface-reconstruction-from-scattered-points-cloud-part1">Luigi Giaccari</a>.]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking together single fMRI volumes and extracting time series.</title>
		<link>http://soundsfromthenorth.com/?p=51</link>
		<comments>http://soundsfromthenorth.com/?p=51#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[fsl]]></category>

		<guid isPermaLink="false">http://soundsfromthenorth.com/?p=51</guid>
		<description><![CDATA[How to create a 4D volume out of many EPI images for your fMRI studies.]]></description>
		<wfw:commentRss>http://soundsfromthenorth.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
